<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>knusperpixel.com &#187; image</title>
	<atom:link href="http://www.knusperpixel.com/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knusperpixel.com</link>
	<description>Webdevelopment und was vom Leben übrig bleibt</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:05:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PxLoader &#124; A Simple JavasScript Preloader</title>
		<link>http://www.knusperpixel.com/shortlist/pxloader-a-simple-javasscript-preloader/</link>
		<comments>http://www.knusperpixel.com/shortlist/pxloader-a-simple-javasscript-preloader/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:55:34 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hml5]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[preloader]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/pxloader-a-simple-javasscript-preloader/</guid>
		<description><![CDATA[PxLoader is a Javascript library that helps you download images, sound files or anything else you need before you take a specific action on your site (like showing a user interface or starting a game). You can use it to create a preloader for HTML5 games and websites.
It let&#39;s you monitor download status by providing [...]]]></description>
			<content:encoded><![CDATA[<p>PxLoader is a Javascript library that helps you download images, sound files or anything else you need before you take a specific action on your site (like showing a user interface or starting a game). You can use it to create a preloader for HTML5 games and websites.</p>
<p>It let&#39;s you monitor download status by providing progress and completed events and it lets you prioritize the order in which items are downloaded. You can even tag groups of files and then prioritize downloads or register for events by tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/pxloader-a-simple-javasscript-preloader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied CSS Vertical-Align &#124; iBloom Studios</title>
		<link>http://www.knusperpixel.com/shortlist/applied-css-vertical-align-ibloom-studios/</link>
		<comments>http://www.knusperpixel.com/shortlist/applied-css-vertical-align-ibloom-studios/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:35:21 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[verticalalign]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/applied-css-vertical-align-ibloom-studios/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/applied-css-vertical-align-ibloom-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[digdog dig]; &#8212; How I add background image to UINavigaitonBar</title>
		<link>http://www.knusperpixel.com/shortlist/digdog-dig-how-i-add-background-image-to-uinavigaitonbar/</link>
		<comments>http://www.knusperpixel.com/shortlist/digdog-dig-how-i-add-background-image-to-uinavigaitonbar/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 07:45:21 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[uinavigationbar]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/digdog-dig-how-i-add-background-image-to-uinavigaitonbar/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/digdog-dig-how-i-add-background-image-to-uinavigaitonbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supersized &#8211; Full Screen Background/Slideshow jQuery Plugin</title>
		<link>http://www.knusperpixel.com/shortlist/supersized-full-screen-backgroundslideshow-jquery-plugin/</link>
		<comments>http://www.knusperpixel.com/shortlist/supersized-full-screen-backgroundslideshow-jquery-plugin/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 10:00:46 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[fullscreen]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/supersized-full-screen-backgroundslideshow-jquery-plugin/</guid>
		<description><![CDATA[So, what exactly does Supersized do?- Resizes images to fill browser while maintaining image dimension ratio&#60;br /&#62;
- Cycles Images/backgrounds via slideshow with transitions and preloading- Navigation controls with keyboard support- Integration with Flickr &#8211; pull photos by user, set, or group
]]></description>
			<content:encoded><![CDATA[<p>So, what exactly does Supersized do?- Resizes images to fill browser while maintaining image dimension ratio&lt;br /&gt;<br />
- Cycles Images/backgrounds via slideshow with transitions and preloading- Navigation controls with keyboard support- Integration with Flickr &#8211; pull photos by user, set, or group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/supersized-full-screen-backgroundslideshow-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PunyPNG &#8211; PNG Compression and Image Optimization</title>
		<link>http://www.knusperpixel.com/shortlist/punypng-png-compression-and-image-optimization/</link>
		<comments>http://www.knusperpixel.com/shortlist/punypng-png-compression-and-image-optimization/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:54:29 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/punypng-png-compression-and-image-optimization/</guid>
		<description><![CDATA[Compress PNG, JPEG, and GIF imagesPunyPNG is a free website optimization tool that dramaticallyreduces the file size of your images without any loss of quality.
]]></description>
			<content:encoded><![CDATA[<p>Compress PNG, JPEG, and GIF imagesPunyPNG is a free website optimization tool that dramaticallyreduces the file size of your images without any loss of quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/punypng-png-compression-and-image-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tinySrc</title>
		<link>http://www.knusperpixel.com/shortlist/tinysrc/</link>
		<comments>http://www.knusperpixel.com/shortlist/tinysrc/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:17:57 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[webservice]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/tinysrc/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/tinysrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaintbrushJS Playground</title>
		<link>http://www.knusperpixel.com/shortlist/paintbrushjs-playground/</link>
		<comments>http://www.knusperpixel.com/shortlist/paintbrushjs-playground/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 07:08:07 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[paintbrush]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/paintbrushjs-playground/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/paintbrushjs-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WideImage &#8211; An open-source PHP library for image manipulation</title>
		<link>http://www.knusperpixel.com/shortlist/wideimage-an-open-source-php-library-for-image-manipulation/</link>
		<comments>http://www.knusperpixel.com/shortlist/wideimage-an-open-source-php-library-for-image-manipulation/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:23:18 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/wideimage-an-open-source-php-library-for-image-manipulation/</guid>
		<description><![CDATA[WideImage is an object-oriented library for image manipulation. It requires PHP 5.2.x or 5.3.x with GD2 extension. It&#8217;s E_ALL + E_STRICT compliant and fairly well tested with Simpletest.&#60;br /&#62;
The library focuses on ease of use of the most common image operations. It provides a simple and unified way to loading and saving images from/to files, [...]]]></description>
			<content:encoded><![CDATA[<p>WideImage is an object-oriented library for image manipulation. It requires PHP 5.2.x or 5.3.x with GD2 extension. It&rsquo;s E_ALL + E_STRICT compliant and fairly well tested with Simpletest.&lt;br /&gt;<br />
The library focuses on ease of use of the most common image operations. It provides a simple and unified way to loading and saving images from/to files, strings, database, uploads and URL addresses. Supports the most common image formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/wideimage-an-open-source-php-library-for-image-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP PSD Reader &#8211; PHP Classes</title>
		<link>http://www.knusperpixel.com/shortlist/php-psd-reader-php-classes/</link>
		<comments>http://www.knusperpixel.com/shortlist/php-psd-reader-php-classes/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:38:23 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/php-psd-reader-php-classes/</guid>
		<description><![CDATA[PHP comes with built-in support to read and write images in many formats using the GD library. However, it does not support the Photoshop image format: PSD.&#60;br /&#62;
&#60;br /&#62;
This class fill partly that void by reading Photoshop PSD image files and creating a GD image resource from the Photoshop image bitmaps.
]]></description>
			<content:encoded><![CDATA[<p>PHP comes with built-in support to read and write images in many formats using the GD library. However, it does not support the Photoshop image format: PSD.&lt;br /&gt;<br />
&lt;br /&gt;<br />
This class fill partly that void by reading Photoshop PSD image files and creating a GD image resource from the Photoshop image bitmaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/php-psd-reader-php-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictaculous &#8211; A Color Palette Generator</title>
		<link>http://www.knusperpixel.com/shortlist/pictaculous-a-color-palette-generator/</link>
		<comments>http://www.knusperpixel.com/shortlist/pictaculous-a-color-palette-generator/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 10:10:42 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/pictaculous-a-color-palette-generator/</guid>
		<description><![CDATA[Lade eine Bild hoch und Du bekommst eine Farbpalette zur&#252;ck. Das Bild wird analysiert und in einzelne Farbwerte zerlegt. Zus&#228;tzlich bekommst Du auch Vorschl&#228;ge von kuler.com und colorlovers.com. Funktioniert auch per E-Mail (z.B. vom iPhone).
]]></description>
			<content:encoded><![CDATA[<p>Lade eine Bild hoch und Du bekommst eine Farbpalette zur&uuml;ck. Das Bild wird analysiert und in einzelne Farbwerte zerlegt. Zus&auml;tzlich bekommst Du auch Vorschl&auml;ge von kuler.com und colorlovers.com. Funktioniert auch per E-Mail (z.B. vom iPhone).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/pictaculous-a-color-palette-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

