<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>knusperpixel.com &#187; color</title>
	<atom:link href="http://www.knusperpixel.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knusperpixel.com</link>
	<description>Webdevelopment und was vom Leben übrig bleibt</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:05:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developer Color Picker</title>
		<link>http://www.knusperpixel.com/shortlist/developer-color-picker/</link>
		<comments>http://www.knusperpixel.com/shortlist/developer-color-picker/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:58:27 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorpicker]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/developer-color-picker/</guid>
		<description><![CDATA[A custom color picker designed specifically for developers. Makes getting colors out of Photoshop/Acorn mock-ups quick and easy. Currently supports NSColor, UIColor, CGColorRef, CSS and HTML styles.
]]></description>
			<content:encoded><![CDATA[<p>A custom color picker designed specifically for developers. Makes getting colors out of Photoshop/Acorn mock-ups quick and easy. Currently supports NSColor, UIColor, CGColorRef, CSS and HTML styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/developer-color-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictaculous &#8211; A Color Palette Generator</title>
		<link>http://www.knusperpixel.com/shortlist/pictaculous-a-color-palette-generator/</link>
		<comments>http://www.knusperpixel.com/shortlist/pictaculous-a-color-palette-generator/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 10:10:42 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/pictaculous-a-color-palette-generator/</guid>
		<description><![CDATA[Lade eine Bild hoch und Du bekommst eine Farbpalette zur&#252;ck. Das Bild wird analysiert und in einzelne Farbwerte zerlegt. Zus&#228;tzlich bekommst Du auch Vorschl&#228;ge von kuler.com und colorlovers.com. Funktioniert auch per E-Mail (z.B. vom iPhone).
]]></description>
			<content:encoded><![CDATA[<p>Lade eine Bild hoch und Du bekommst eine Farbpalette zur&uuml;ck. Das Bild wird analysiert und in einzelne Farbwerte zerlegt. Zus&auml;tzlich bekommst Du auch Vorschl&auml;ge von kuler.com und colorlovers.com. Funktioniert auch per E-Mail (z.B. vom iPhone).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/pictaculous-a-color-palette-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivism &#8211; Get the UIColor you want!</title>
		<link>http://www.knusperpixel.com/shortlist/motivism-get-the-uicolor-you-want/</link>
		<comments>http://www.knusperpixel.com/shortlist/motivism-get-the-uicolor-you-want/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:00:37 +0000</pubDate>
		<dc:creator>knusperpixel</dc:creator>
				<category><![CDATA[Shortlist]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[objc]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://www.knusperpixel.com/shortlist/motivism-get-the-uicolor-you-want/</guid>
		<description><![CDATA[I basically grew tired of not being able to specify the exact HEX code for a colour, instead having to resort to the defaults that UIColor offers.
So along with using Hex Color Picker, I came up with a nice little macro that you can slap into a header&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I basically grew tired of not being able to specify the exact HEX code for a colour, instead having to resort to the defaults that UIColor offers.<br />
So along with using Hex Color Picker, I came up with a nice little macro that you can slap into a header&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knusperpixel.com/shortlist/motivism-get-the-uicolor-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

